<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Whistle-blowing with Google Maps</title>
	<link>http://www.adammessinger.com/2005/04/08/google-maps-whistle-blowing</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 00:42:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: sustainablog: Using Google Maps for Environmental Activism</title>
		<link>http://www.adammessinger.com/2005/04/08/google-maps-whistle-blowing#comment-10306</link>
		<pubDate>Tue, 02 May 2006 18:35:09 +0000</pubDate>
		<guid>http://www.adammessinger.com/2005/04/08/google-maps-whistle-blowing#comment-10306</guid>
					<description>&lt;!--%kramer-ref-pre%--&gt;[...] And speaking of activism, I came across this post from 8 Ways to Sunday about a Canadian Dave Shea using Google Maps (which I have yet to play with) to &quot;illustrate the environmental impact of forest clear-cutting near his home town in British Columbia.&quot; Go get 'em, Dave!Technorati tags:environmentalism, activism, google mapsThe Green Guide - Informing Today's Choices, Shaping Tomorrow's World [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] And speaking of activism, I came across this post from 8 Ways to Sunday about a Canadian Dave Shea using Google Maps (which I have yet to play with) to &#8220;illustrate the environmental impact of forest clear-cutting near his home town in British Columbia.&#8221; Go get &#8216;em, Dave!Technorati tags:environmentalism, activism, google mapsThe Green Guide - Informing Today&#8217;s Choices, Shaping Tomorrow&#8217;s World [&#8230;]<!--%kramer-ref-post%-->
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
